Sazinies ar mums
Technical specifications PA-928D
| PA-928D | |
|---|---|
| Peak output power | 280 W |
| Power rating | 280 W |
| Power rating at 8 Ω | 280 W |
| Power rating at 100 V | 280 W@33 Ω |
| Output impedance | 8 Ω |
| Channels | 5 |
| Inputs | 3 mV (mic), 200 mV (line), 140 mV (aux) |
| Frequency range | 20-20,000 Hz |
| Integrated limiter | yes |
| Equalizer bass | ± 10 dB/100 Hz |
| Equalizer treble | ± 10 dB/10 kHz |
| S/N ratio | > 80 dB |
| THD | < 0.1% |
| Phantom power | 48 V |
| Power supply | ˜ 90-230 V/50-60 Hz/300 VA |
| Mains voltage | ~ 90-230 V |
| Mains frequency | 50-60 Hz |
| Power consumption, operation | 300 VA |
| Admiss. ambient temp. | 0-40 °C |
| Width | 482 mm |
| Height | 88 mm |
| Depth | 275 mm |
| Rack units, RU | 2 |
| Weight | 5.2 kg |
| Connections | 4 x XLR (mic/line), 1 x RCA L/R (aux), screw contacts (speakers) |
| Packaging dimensions (W x H x L) | 0.5 x 0.13 x 0.35 m |
| Gross weight | 6.14 kg |
| Net weight | 5.19 kg |
| Pastiprinātāji | |
| 100 V | Jā |
| Jauda, W | 280 |
| Kanālu skaits | 1 |
| Zonu skaits | 1 |
| Tips | D klase |
| Jauda 8 Ω, W | 280 |
| Izeju skaits | 1 |
| Ieeju skaits | 5 |
| Augstums | 2U |