


Jaunums



BLAZE AUDIO PowerZone™ Connect 508
- Pieejamība: SAZINIES PAR PIEEJAMĪBU
- Ražotājs: BLAZE AUDIO
- Modelis: UBX-888-024
1,749.00€
bez PVN: 1,445.45€
Sazinies ar mums
- 1RU form factor
- Full-matrix DSP configuration via PowerZone™ Control web app (built-in)
- Hybrid power distribution in both Lo-Z and Hi-Z
- Powered by Pascal UMAC™ Class-D technology
- S/PDIF input/output
- Configurable GPIO
- ErP and Energy Star compliant
- UL listed audio equipment
- UREC™ universal power supply with PFC
- 5 Year warranty
Total System Power | 1000 W |
---|---|
Output Power @ 4/8Ω | 8 x 125 W |
Output Power @ 70/100V* | 4 x 250 W |
Powershare (up to) Across all channels** | 4 x 250 W |
Power Consumption | 300 W |
Dimensions | 44 x 440 x 319 mm |
Weight | 3.8 kg, 8.4 lbs |
Output Circuitry | UMAC™ Class D – full bandwidth PWM modulator with ultra-low distortion |
Output Voltage | 45Vrms (S.E) – 70/100V (Hi-Z) |
Signal To Noise-Ratio | > 106 dB (A-weighted, 20 Hz – 20 kHz, 8 Ω load) |
THD+N (typical) | < 0.05 % (20 Hz – 20 kHz, 8 Ω load, 3 dB below rated power) |
Frequency Response | 20 Hz – 20 kHz (+0/-0.25 dB (8 Ω load, 3 dB below rated power) |
Protection Circuits | Short circuit protection, DC protection, under voltage protection, temperature protection, overload protection |
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) |
Operating Voltage/Frequency. | Universal Mains, 100-240V, 50-60Hz |
Operating temperature | 0-40°C |
Standby Consumption | < 0.5 W (Energy Star & ErP 1275/2008/EC compliant) |
Power Ratings | 1% THD @ 120VAC and 230VAC |
channels | 8 |
Pastiprinātāji | |
100 V | Jā |
Jauda (max), W | 1000 |
Jauda, W | 1000 |
Jauda 4 Ω, W | 8x 125 |
Jauda 8 Ω, W | 8x 125 |
Jauda (Bridge 4 Ω), W | 4x 250 |
Jauda (Bridge 8 Ω), W | 4x 250 |
Izeju skaits | 8 |
Ieeju skaits | 5 |
Augstums | 1U |
Funkcijas | DSP |